Welcome to Brooklyn Wellington New Zealand
The weather station in use is the WH1081, and these pages are updated every 5 minutes.
The meteorological day used at this station ends at midnight.
Sorry to say, but my wind data is not working, Time for a new station. Donations kindly accepted.
Forecast : Fairly fine, improving
| Temperature and humidity | |||
| Temperature | 12.6 °C | Apparent Temperature | 10.7 °C |
| Last hour variation | -0.3 °C | Wet thermometer | 9.3 °C |
| Average Temperature | 12.5 °C | Humidity | 64% |
| Heat index | 12.6 °C | Dew point | 6.0 °C |
| Windchill | 12.6 °C | Evapotranspiration Today | 0.00 mm |
| Solar Radiation-coming soon | 0 W/m² | UV index-coming soon | 0.0 |
| Sunny | Current solar max | 6 W/m² | |
| Cloud base | 2710 ft | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 3.6 mm |
| Rainfall Last Hour | 0.3 mm | Rainfall This Month | 92.4 mm |
| Rainfall since midnight | 3.6 mm | Rainfall This Year | 364.2 mm |
| Rainfall last 24h | 3.6 mm | Last rainfall | 2013-05-19 16:21 |
| Wind | |||
| Current wind speed | 8.6 km/h | Wind direction | W |
| Wind Speed (gust) | 19.4 km/h | Wind bearing | 270 |
| Wind speed (avg) | 5.0 km/h | Wind bearing (avg) | 192° SSW |
| Beaufort scale | F1 | Light air | - |
| Pressure | |||
| Barometer | 999.9 hPa | Rising slowly | +0.3 hPa/hr |
| Altimeter pressure | 999.9 hPa | ||
| Sun and Moon | |||
| Sunrise | 07:27 | Sunset | 17:09 |
| Dawn | 06:57 | Dusk | 17:39 |
| Moonrise | 13:25 | Moonset | 00:20 |
| Day length | 09:42 | Length of daylight | 10:42 |
| Our location | |||
| Latitude | S 41° 18' 48" | Longitude | E 174° 45' 57" |
| Altitude | 174 m | ||
Update : 19/05/2013 4:40:00 p.m.
Powered by Cumulus v1.9.2 (1032)
Local Time
Brooklyn Wellington
New Zealand
Observations
| Temperature : | 12.6°C |
| Humidity : | 64% |
| Wind speed : | 5.0 km/h |
| Direction : | SSW |
Sunday, 19 May 2013
Last read at 16:40
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waxing Gibbous
Visible at 60%