Brooklyn weather
Latitude S 41° 18' 47" Longitude E 174° 45' 57" Elevation 172 m
| Dawn: | 07:00 | Sunrise: | 07:29 | Moonrise: | 22:28 | ![]() |
| Dusk: | 17:54 | Sunset: | 17:25 | Moonset: | 09:18 | |
| Daylight: | 10:54 | Day length: | 09:56 | Moon Phase: | Waning Gibbous |
Welcome to Brooklyn Wellington New Zealand.
The weather station in use is the Fine Offset WH1081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, becoming less settled
| Temperature and Humidity | |||
| Temperature | 5.8 °C | Dew Point | 4.6 °C |
| Windchill | 5.0 °C | Humidity | 92% |
| Heat Index | 5.8 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 131.7 mm | Rainfall This Year | 701.7 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 12.2 km/h | Wind Speed (avg) | 5.0 km/h |
| Wind Bearing | 21° NNE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1028.4 hPa | Falling slowly | -0.2 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 31/07/2010 3:04:47 a.m.
powered by
Cumulus
v1.8.9 (930)
