Brooklyn weather
Latitude S 41° 18' 47" Longitude E 174° 45' 57" Elevation 172 m
| Dawn: | 06:09 | Sunrise: | 06:37 | Moonrise: | 04:51 | ![]() |
| Dusk: | 18:29 | Sunset: | 18:01 | Moonset: | 15:09 | |
| Daylight: | 12:20 | Day length: | 11:24 | Moon Phase: | Waning Crescent |
Welcome to Brooklyn Wellington New Zealand.
The weather station in use is the Fine Offset WH1081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 13.5 °C | Dew Point | 13.3 °C |
| Windchill | 11.6 °C | Humidity | 99% |
| Heat Index | 13.5 °C | ||
| Rainfall | |||
| Rainfall Today | 5.7 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 26.7 mm | Rainfall This Year | 942.9 mm |
| Rainfall Last Hour | 0.3 mm | ||
| Wind | |||
| Wind Speed (gust) | 41.8 km/h | Wind Speed (avg) | 22.0 km/h |
| Wind Bearing | 293° WNW | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 1003.8 hPa | Falling slowly | -0.3 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 6/09/2010 10:50:25 a.m.
powered by
Cumulus
v1.8.9 (930)
