All time Records
Records began on 09 January 2010. Here are the extremes recorded since then.
| Temperature and humidity | ||
| Highest Temperature | 24.8 °C | at 6:59 p.m. on 25 December 2011 |
| Lowest Temperature | 0.8 °C | at 11:37 p.m. on 14 August 2011 |
| Highest Minimum | 16.9 °C | at 6:21 a.m. on 29 December 2011 |
| Lowest Maximum | 4.9 °C | at 12:00 a.m. on 15 August 2011 |
| Highest Apparent Temperature | 24.0 °C | at 1:08 p.m. on 10 January 2012 |
| Lowest Apparent Temperature | 1.5 °C | at 8:31 a.m. on 16 November 2011 |
| Highest Heat Index | 24.8 °C | at 6:59 p.m. on 25 December 2011 |
| Lowest Wind Chill Temperature | -6.1 °C | at 3:43 p.m. on 15 August 2011 |
| Highest Dew Point | 18.5 °C | at 9:16 a.m. on 10 January 2012 |
| Lowest Dew Point | -20.6 °C | at 7:04 a.m. on 23 November 2011 |
| Highest Humidity | 95 % | at 3:06 a.m. on 05 February 2012 |
| Lowest Humidity | 0 % | at 12:00 a.m. on 30 December 1899 |
| Largest Daily Range | 14.8 °C | on 30 November 2011 |
| Smallest Daily Range | 1.6 °C | on 31 December 2011 |
| Rainfall | ||
| Highest Rain Rate | 61.1 mm/hr | at 8:48 a.m. on 24 March 2010 |
| Highest Hourly Rainfall | 96.9 mm | at 1:06 p.m. on 30 January 2012 |
| Highest Daily Rainfall | 70.2 mm | on 30 January 2012 |
| Highest Monthly Rainfall | 252.6 mm | May 2010 |
| Longest Dry Period | 9 days | to 31 January 2012 |
| Longest Wet Period | 3 days | to 10 January 2012 |
| Wind | ||
| Highest Wind Gust | 96.8 km/h | at 4:34 a.m. on 12 March 2010 |
| Highest Wind Speed Average | 50.0 km/h | at 4:25 a.m. on 12 March 2010 |
| Highest Daily Wind Run | 536.5 km | on 15 July 2011 |
| Pressure (sea level) | ||
| Lowest Pressure | 0.0 hPa | at 12:00 a.m. on 30 December 1899 |
| Highest Pressure | 1021.1 hPa | at 11:47 a.m. on 30 January 2012 |
Update : 6/02/2012 6:50:00 p.m.
Powered by Cumulus v1.9.2 (1029)