Brooklyn weather
Latitude S 41° 18' 47" Longitude E 174° 45' 57" Elevation 172 m
Records began on 09 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33.4 °C | at 7:19 p.m. on 05 February 2010 |
| Lowest Temperature | 2.9 °C | at 6:27 a.m. on 12 July 2010 |
| Lowest Wind Chill Temperature | -1.3 °C | at 7:06 a.m. on 15 June 2010 |
| Highest Minimum | 16.8 °C | on 24 February 2010 |
| Lowest Maximum | 7.4 °C | on 09 August 2010 |
| Rainfall | ||
| Highest Rain Rate | 61.1 mm/hr | at 2:31 p.m. on 24 March 2010 |
| Highest Hourly Rainfall | 16.5 mm | at 6:18 p.m. on 01 August 2010 |
| Highest Daily Rainfall | 67.2 mm | on 25 May 2010 |
| Highest Monthly Rainfall | 252.6 mm | May 2010 |
| Wind | ||
| Highest Wind Gust | 96.8 km/h | at 4:34 p.m. on 12 March 2010 |
| Highest Wind Speed Average | 50.0 km/h | at 4:25 p.m. on 12 March 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 978.7 hPa | at 6:23 a.m. on 07 June 2010 |
| Highest Pressure (sl) | 1035.6 hPa | at 8:45 a.m. on 29 March 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 6/09/2010 11:05:25 a.m.
powered by
Cumulus v1.8.9 (930)