This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 21.9 °C | 2:55 p.m. on 20 February |
| Lowest Temperature | 11.0 °C | 6:41 a.m. on 12 February |
| Highest Minimum | 16.8 °C | 21 February |
| Lowest Maximum | 16.0 °C | 11 February |
| Highest Apparent Temperature | 21.9 °C | 2:53 p.m. on 20 February |
| Lowest Apparent Temperature | 8.3 °C | 9:00 a.m. on 02 February |
| Highest Heat Index | 21.9 °C | 2:55 p.m. on 20 February |
| Lowest Wind Chill Temperature | 10.3 °C | 7:39 a.m. on 11 February |
| Highest Dew Point | 17.9 °C | 6:05 a.m. on 23 February |
| Lowest Dew Point | 0.7 °C | 2:50 p.m. on 17 February |
| Highest Humidity | 95 % | 3:06 a.m. on 05 February |
| Lowest Humidity | 25 % | 2:50 p.m. on 17 February |
| Largest Daily Range | 10.6 °C | 17 February |
| Smallest Daily Range | 3.0 °C | 15 February |
| Rainfall | ||
| Total rainfall so far | 57.6 mm | |
| Highest Rain Rate | 10.8 mm/hr | 5:48 p.m. on 22 February |
| Highest Hourly Rainfall | 5.1 mm | 5:48 p.m. on 22 February |
| Highest Daily Rainfall | 18.3 mm | 22 February |
| Longest Dry Period | 5 day(s) | to 20 February |
| Longest Wet Period | 2 day(s) | to 05 February |
| Wind | ||
| Highest Wind Gust | 67.3 km/h | 11:16 a.m. on 23 February |
| Highest Wind Speed 10-minute Average | 33.1 km/h | 10:32 a.m. on 23 February |
| Highest Daily Wind Run | 338.1 km | 01 February |
| Pressure (sea level) | ||
| Lowest Pressure | 1004.8 mb | 7:28 a.m. on 23 February |
| Highest Pressure | 1025.6 mb | 10:01 p.m. on 19 February |
Update : 23/02/2012 3:00:00 p.m.
Powered by Cumulus v1.9.2 (1029)