This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 23.1 °C | 12:56 p.m. on 10 January |
| Lowest Temperature | 8.4 °C | 8:08 a.m. on 27 January |
| Highest Minimum | 16.9 °C | 12 January |
| Lowest Maximum | 14.9 °C | 08 January |
| Highest Apparent Temperature | 24.0 °C | 1:08 p.m. on 10 January |
| Lowest Apparent Temperature | 4.1 °C | 6:49 a.m. on 23 January |
| Highest Heat Index | 23.1 °C | 12:56 p.m. on 10 January |
| Lowest Wind Chill Temperature | 6.2 °C | 8:06 a.m. on 27 January |
| Highest Dew Point | 18.5 °C | 9:16 a.m. on 10 January |
| Lowest Dew Point | -4.3 °C | 6:49 p.m. on 17 January |
| Highest Humidity | 100 % | 6:06 p.m. on 08 January |
| Lowest Humidity | 16 % | 6:49 p.m. on 17 January |
| Largest Daily Range | 12.7 °C | 17 January |
| Smallest Daily Range | 1.9 °C | 08 January |
| Rainfall | ||
| Total rainfall so far | 129.0 mm | |
| Highest Rain Rate | 61.1 mm/hr | 8:48 a.m. on 24 March |
| Highest Hourly Rainfall | 96.9 mm | 1:06 p.m. on 30 January |
| Highest Daily Rainfall | 70.2 mm | 30 September |
| Highest Monthly Rainfall | 252.6 mm | May |
| Longest Dry Period | 8 days | to 21 January |
| Longest Wet Period | 3 days | to 10 January |
| Wind | ||
| Highest Wind Gust | 84.6 km/h | 9:26 p.m. on 13 January |
| Highest Wind Speed 10-minute Average | 36.4 km/h | 4:53 p.m. on 26 January |
| Highest Daily Wind Run | 453.7 km | 13 January |
| Pressure (sea level) | ||
| Lowest Pressure | 990.2 mb | 7:56 p.m. on 25 January |
| Highest Pressure | 1033.2 mb | 8:59 a.m. on 17 January |
Update : 23/02/2012 3:00:00 p.m.
Powered by Cumulus v1.9.2 (1029)