Brooklyn weather
Latitude S 41° 18' 47" Longitude E 174° 45' 57" Elevation 172 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.5 °C | at 10:45 |
| Low Temperature | 11.6 °C | at 00:00 |
| Rainfall | ||
| Rainfall Today | 5.7 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 01:08 |
| Wind | ||
| Highest Gust | 76.0 km/h | at 01:32 |
| Highest Speed (10 minute average) | 34.2 km/h (F5) | at 00:19 |
| Wind Run | 224.9 km | |
| Pressure | ||
| High Pressure (SL) | 1008.9 hPa | at 00:55 |
| Low Pressure (SL) | 1003.1 hPa | at 06:56 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 6/09/2010 10:50:25 a.m.
powered by
Cumulus
v1.8.9 (930)