Today's data
This page shows a summary of the data since midnight local time.| Temperature and Humidity | ||
| High Temperature | 20.1 °C | at 12:16 |
| Low Temperature | 14.6 °C | at 06:44 |
| Temperature Range | 5.5 °C | |
| High Apparent Temperature | 19.1 °C | at 13:01 |
| Low Apparent Temperature | 13.1 °C | at 06:09 |
| High Heat Index | 20.1 °C | at 12:16 |
| Low Wind Chill | 14.6 °C | at 06:09 |
| Maximum dew point | 11.1 °C | at 08:37 |
| Minimum dew point | 7.3 °C | at 18:38 |
| High Humidity | 75 % | at 08:02 |
| Low Humidity | 47 % | at 12:27 |
| Heat degree days | 1.4 | |
| Cool degree days | 0.2 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Current Wet Spell | 2 days | |
| Current Dry Spell | 0 days | |
| Wind | ||
| Highest Gust | 35.6 km/h | at 10:59 |
| Highest Speed (10 minute average) | 18.5 km/h (F3) | at 11:08 |
| Wind bearing | 45° | at 10:59 |
| Dominant Direction | 82° E | |
| Wind Run | 114.4 km | |
| "Pressure (sea level) | ||
| High Pressure | 1018.9 hPa | at 10:26 |
| Low Pressure | 1017.2 hPa | at 05:14 |
Update 6/02/2012 6:45:00 p.m.
Powered by Cumulus v1.9.2 (1029)