Brooklyn weather
Latitude S 41° 18' 47" Longitude E 174° 45' 57" Elevation 172 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.4 °C | at 09:18 |
| Low Temperature | 7.7 °C | at 00:00 |
| Rainfall | ||
| Rainfall Yesterday | 2.7 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 17:44 |
| Wind | ||
| Highest Gust | 77.0 km/h | at 15:48 |
| Highest Speed (10 minute average) | 46.4 km/h (F6) | at 15:46 |
| Wind Run | 411.3 km | |
| Pressure | ||
| High Pressure (SL) | 1018.8 hPa | at 00:01 |
| Low Pressure (SL) | 1007.5 hPa | at 22:25 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 6/09/2010 10:50:25 a.m.
powered by
Cumulus v1.8.9 (930)