Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 20.0 °C | at 15:28 |
| Low Temperature | 14.4 °C | at 07:26 |
| Temperature Range | 5.6 °C | |
| High Apparent Temperature | 21.3 °C | at 16:37 |
| Low Apparent Temperature | 12.9 °C | at 21:59 |
| High Heat Index | 20.0 °C | at 15:28 |
| Low Wind Chill | 14.4 °C | at 07:26 |
| Maximum dew point | 15.4 °C | at 15:19 |
| Minimum dew point | 9.1 °C | at 23:35 |
| High Humidity | 95 % | at 03:06 |
| Low Humidity | 65 % | at 20:46 |
| Heat degree days | 1.8 | |
| Cool degree days | 0.2 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 1.5 mm | |
| Maximum rain rate | 3.6 mm/hr | at 00:02 |
| High Hourly Rainfall | 1.2 mm | at 00:00 |
| Wind | ||
| Highest Gust | 31.7 km/h | at 22:08 |
| Highest Speed (10 minute average) | 15.2 km/h (F3) | at 21:59 |
| Wind bearing | 45° | |
| Dominant Direction | 57° ENE | |
| Wind Run | 107.4 km | |
| Pressure (sea level) | ||
| High Pressure | 1018.7 hPa | at 10:26 |
| Low Pressure | 1016.7 hPa | at 18:15 |
Update : 6/02/2012 6:50:00 p.m.
Powered by Cumulus v1.9.2 (1029)